The listing is for a rare old circulated 20 DOLLAR BILL with STAR serial number H 01391979. print year series 1977 and contains a birthday year 1979. Federal Reserve Seal - Bank of St.Louis, Missouri. Signed by Secretary of the Treasury - W. Michael Blumenthal. The bill was picked out of. 1977 $20 Dollar Bill Star Note Federal Reserve of Chicago G02995898. $39.99. 1977 $20 TWENTY DOLLARS.STAR. FRN FEDERAL RESERVE NOTE ST. Old Twenty Dollar Bills. Our old twenty dollar bill price guide is the best on the internet. We are specifically focused on $20 bills printed by The United States before 1928, back when paper money was about 35% larger than it is today. There was quite a diverse issuance that most people are not familiar with. 1977 Twenty Dollar Bill Old Style $20 Series L Note San Francisco California C $40.73 Top Rated Seller From United States Denomination: $20 Year: 1977 Customs services and international tracking provided.
1977 Twenty Dollar Bill Worth
Year | Equivalent |
---|---|
2020 | $88.31 |
2019 | $86.33 |
2018 | $84.72 |
2017 | $82.97 |
2016 | $81.28 |
2015 | $80.69 |
2014 | $80.09 |
2013 | $78.90 |
2012 | $77.55 |
2011 | $75.32 |
2010 | $74.21 |
2009 | $72.24 |
2008 | $72.18 |
2007 | $69.35 |
2006 | $67.63 |
2005 | $65.40 |
2004 | $63.33 |
2003 | $62.16 |
2002 | $60.72 |
2001 | $59.79 |
2000 | $57.84 |
1999 | $56.32 |
1998 | $55.43 |
1997 | $54.50 |
1996 | $52.75 |
1995 | $51.44 |
1994 | $50.10 |
Year | Equivalent |
---|---|
1993 | $48.76 |
1992 | $47.39 |
1991 | $45.98 |
1990 | $43.33 |
1989 | $41.41 |
1988 | $39.66 |
1987 | $37.97 |
1986 | $37.56 |
1985 | $36.19 |
1984 | $34.81 |
1983 | $33.54 |
1982 | $32.30 |
1981 | $29.66 |
1980 | $26.36 |
1979 | $23.26 |
1978 | $21.34 |
1977 | $20.00 |
1976 | $19.07 |
1975 | $17.84 |
1974 | $15.88 |
1973 | $14.60 |
1972 | $14.12 |
1971 | $13.68 |
1970 | $12.96 |
1969 | $12.20 |
1968 | $11.65 |
1967 | $11.31 |
1977 Twenty Dollar Bill Real Name
Year | Equivalent |
---|---|
1966 | $10.93 |
1965 | $10.72 |
1964 | $10.62 |
1963 | $10.45 |
1962 | $10.31 |
1961 | $10.24 |
1960 | $10.10 |
1959 | $9.93 |
1958 | $9.76 |
1957 | $9.48 |
1956 | $9.21 |
1955 | $9.18 |
1954 | $9.24 |
1953 | $9.18 |
1952 | $9.11 |
1951 | $8.59 |
1950 | $8.11 |
1949 | $8.28 |
1948 | $8.04 |
1947 | $7.39 |
1946 | $6.25 |
1945 | $6.12 |
1944 | $5.98 |
1943 | $5.81 |
1942 | $5.33 |
1941 | $4.85 |
1940 | $4.81 |
Series 1977 Twenty Dollar Bill
Year | Equivalent |
---|---|
1939 | $4.81 |
1938 | $4.95 |
1937 | $4.81 |
1936 | $4.74 |
1935 | $4.60 |
1934 | $4.54 |
1933 | $4.50 |
1932 | $5.02 |
1931 | $5.53 |
1930 | $5.91 |
1929 | $5.88 |
1928 | $5.95 |
1927 | $6.08 |
1926 | $6.15 |
1925 | $5.95 |
1924 | $5.95 |
1923 | $5.81 |
1922 | $5.95 |
1921 | $6.67 |
1920 | $6.49 |
1919 | $5.67 |
1918 | $4.71 |
1917 | $3.99 |
1916 | $3.54 |
1915 | $3.47 |
1914 | $3.44 |